Lydia Akins
-
- Height:
- 5-2
-
- Hometown:
- Edina, Minn.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Breck School
-
- Major:
- Exercise Science
-
- gp
- 19
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Why Endicott? Why Division III?
Chose Endicott because of the great location, internship program, and athletics
Awards
Academic
- 2023-24 Endicott Female Student-Athlete of the Year
- 2024 CCC Academic All-Conference
- 2023 CCC Academic All-Conference
- 2022 CCC Academic All-Conference
- 3x Endicott Dean's List
- Dean's List (HS)
Athletic
- 2024 IWLCA All-Pilgrim Region First Team
- 2024 CCC Defensive Player of the Year
- 2024 All-CCC First Team
- 2023 CCC Defensive Player of the Year
- 2023 IWLCA All-Pilgrim Region Second Team
- 2023 All-CCC First Team
- 2022 All-CCC Second Team
- CCC Defensive Player of the Week (4/10/23)
- All-Conference (HS)
- All-Section First Team (HS)
- Most Improved Player (HS)
Clubs and Organizations
Previously played club lacrosse for MN Elite Lacrosse Club. Is part of the LEAD club at Endicott and a member of the Phi Epsilon Kappa honor society.
Professional Aspirations
MN movement at a chiropractor clinic and ETS performance and sports performance facility.Hoping to obtain an internship working in the strength and conditioning field either at a facility or something related to the field
Community Service
She has volunteered at an Elementary school and a Charter school in lower-income areas. She also worked with a physical education teacher who works primarily with kids that have Autism, as well as the Academy of Whole Learning.
Fun Facts
She is a triplet
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 35 | 8 |
| Draw controls | 0 | 0 |
| Turnovers | 13 | 2 |
| Caused turnovers | 6 | 1 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 21 | Springfield | L, 13-11 | 1 | 60:00 | 13 | 12 | 48.0 |
| Feb 24 | at No. 22 MIT | L, 16-8 | 1 | 60:00 | 16 | 8 | 33.3 |
| Feb 28 | at Coast Guard | W, 15-6 | 1 | 60:00 | 6 | 9 | 60.0 |
| Mar 2 | Framingham St. | W, 14-11 | 1 | 60:00 | 11 | 11 | 50.0 |
| Mar 10 | at No. 7 Colby | L, 9-8 | 1 | 60:00 | 9 | 9 | 50.0 |
| Mar 18 | at No. 8 Wesleyan (Conn.) | L, 15-8 | 1 | 60:00 | 15 | 12 | 44.4 |
| Mar 20 | at Vassar | W, 14-12 | 1 | 60:00 | 12 | 12 | 50.0 |
| Mar 24 | No. 3 Tufts | L, 19-8 | 1 | 48:46 | 16 | 17 | 51.5 |
| Mar 27 | at Western New Eng. | W, 18-6 | 1 | 42:39 | 4 | 3 | 42.9 |
| Mar 30 | Nichols | W, 21-2 | 1 | 30:00 | 1 | 4 | 80.0 |
| Apr 2 | at Gordon | W, 20-2 | 1 | 30:00 | 1 | 1 | 50.0 |
| Apr 6 | Hartford | W, 20-4 | 1 | 60:00 | 4 | 3 | 42.9 |
| Apr 10 | at U. of New England | W, 18-3 | 1 | 60:00 | 3 | 11 | 78.6 |
| Apr 13 | Roger Williams | L, 14-7 | 1 | 60:00 | 14 | 8 | 36.4 |
| Apr 16 | No. 20 Trinity (Conn.) | L, 13-8 | 1 | 60:00 | 13 | 16 | 55.2 |
| Apr 18 | Curry | W, 21-5 | - | - | - | - | - |
| Apr 24 | at Wentworth | W, 24-2 | 1 | 30:00 | 1 | 1 | 50.0 |
| May 1 | Western New Eng. | W, 16-5 | 1 | 60:00 | 5 | 12 | 70.6 |
| May 4 | at Roger Williams | W, 17-9 | 1 | 60:00 | 9 | 8 | 47.1 |
| May 11 | vs. St. John Fisher | L, 17-8 | 1 | 60:00 | 17 | 10 | 37.0 |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 19 | 19 | 1021:25 | 170 | 9.99 | 167 | 49.6 |
| Conference | 6 | 6 | 252:39 | 24 | 5.70 | 28 | 53.8 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 8 | 8 | 438:46 | 77 | 10.53 | 83 | 51.9 |
| Away | 10 | 10 | 522:39 | 76 | 8.72 | 74 | 49.3 |
| Neutral | 1 | 1 | 60:00 | 17 | 17.00 | 10 | 37.0 |
| Result | |||||||
| Wins | 11 | 11 | 552:39 | 57 | 6.19 | 75 | 56.8 |
| Losses | 8 | 8 | 468:46 | 113 | 14.46 | 92 | 44.9 |
| Month | |||||||
| February | 3 | 3 | 180:00 | 35 | 11.67 | 29 | 45.3 |
| March | 7 | 7 | 361:25 | 68 | 11.29 | 68 | 50.0 |
| April | 6 | 6 | 300:00 | 36 | 7.20 | 40 | 52.6 |
| May | 3 | 3 | 180:00 | 31 | 10.33 | 30 | 49.2 |
Splits Stats: Goalie
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 19 | 19 | 11 | 8 | 0 | 57.9 |
| Conference | 6 | 6 | 5 | 1 | 0 | 83.3 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 8 | 8 | 4 | 4 | 0 | 50.0 |
| Away | 10 | 10 | 7 | 3 | 0 | 70.0 |
| Neutral | 1 | 1 | 0 | 1 | 0 | 0.0 |
| Result | ||||||
| Wins | 11 | 11 | 11 | 0 | 0 | 100.0 |
| Losses | 8 | 8 | 0 | 8 | 0 | 0.0 |
| Month | ||||||
| February | 3 | 3 | 1 | 2 | 0 | 33.3 |
| March | 7 | 7 | 4 | 3 | 0 | 57.1 |
| April | 6 | 6 | 4 | 2 | 0 | 66.7 |
| May | 3 | 3 | 2 | 1 | 0 | 66.7 |
Splits Stats: Extended