| #28 James Mercer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/31/12 | vs St. Lawrence Univ. | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| 09/01/12 | at Clarkson University | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 58 |
| 09/05/12 | RIVIER | 8-0 | * | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | |
| 09/08/12 | SALEM ST. | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 45 |
| 09/12/12 | at Rhode Island College | 1-1 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 33 |
| 09/15/12 | RWU | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 20 | |
| 09/18/12 | TUFTS | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 14 |
| 09/22/12 | at Eastern Nazarene | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 33 | |
| 09/23/12 | at Springfield College | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 10 | |
| 09/26/12 | WESTFIELD | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 62 | |
| 09/29/12 | U. OF NEW ENGLAND | 1-2 | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 51 | |
| 10/03/12 | at Gordon | 5-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | |
| 10/06/12 | CURRY | 5-2 | * | 1 | 0 | 2 | 2 | .286 | 1 | .286 | 1-0 | 0 | 0-0 | 39 | |
| 10/10/12 | at St. Joseph's (ME) | 0-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 48 | |
| 10/13/2012 | at Western New England | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 37 | |
| 10/16/12 | at Nichols | 2-1 | * | 0 | 0 | 0 | 1 | .222 | 0 | .222 | 0-0 | 0 | 0-0 | 35 | |
| 10/20/12 | SALVE REGINA | 1-0 | * | 0 | 0 | 0 | 2 | .182 | 1 | .273 | 1-0 | 0 | 0-0 | 55 | |
| 10/24/12 | at Wentworth | 1-1 | * | 0 | 0 | 0 | 1 | .167 | 1 | .333 | 1-0 | 0 | 0-0 | 57 | |
| 10/27/12 | GORDON | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 1-0 | 0 | 0-0 | 34 | |
| 11/08/12 | LASELL | 0-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 36 | |
| Totals | 31-22 | 20 | 4 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 4-0 | 0 | 0-0 | 667 |
|
Games played: 20 Shots per game: 0.60 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.25 |