Nichols at No. 12 Endicott
at Beverly
12/04/2025 at 07:00 PM
at Beverly
12/04/2025 at 07:00 PM
|
Nichols
0 |
No. 12 Endicott
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nichols (4-5-0, 3-3-0) | 0 | 0 | 0 | 0 |
| No. 12 Endicott (5-1-1, 3-1-1) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| No. 12 Endicott | 03:14 | Casey, Michael ( Hooley, James ) |
| No. 12 Endicott | 12:53 | Kamienski, Lou ( Speck, Sebastian & Gibbs, Noah ) |
| -- 2nd -- | ||
| No. 12 Endicott | 10:31 | Bradley, Sean ( Zona, Brad & Gibbs, Noah ) |
| -- 3rd -- | ||
| No. 12 Endicott | 08:02 | PP - Self, Primo ( Furey, Kyle & Gaulin, Tyler ) |
| No. 12 Endicott | 14:25 | Kamienski, Lou ( Speck, Sebastian ) |
| Three Stars | ||
|---|---|---|
|
Lou Kamienski
- No. 12 Endicott Peter Sterling - No. 12 Endicott Sebastian Speck - No. 12 Endicott |
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Dylan Ray * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Zac Gmerek | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Brendan Schmidt | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Alexis Trudeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Gavin Duckworth * | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 10 | Zach Vandale | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Aaron Hamel * | 0 | 0 | 0 | 2 | 10-20 | 0 | |
| 14 | Myles Mason | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 17 | CJ Zezima | 0 | 0 | -2 | 1 | 7-19 | 0 | |
| 18 | Rocco Bianculli | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 19 | Justin Massa | 0 | 0 | -2 | 2 | 2-11 | 0 | |
| 20 | James Berg | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 21 | Nick Brennan | 0 | 0 | 0 | 2 | 2-8 | 0 | |
| 22 | Jacob Ammar | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 24 | Derek Greer | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 26 | Herman Asberg | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Tristan Kimmen * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 44 | Luca Ricci * | 0 | 0 | -2 | 4 | 0-0 | 2 | |
| 71 | Jeremy Tremblay | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 32 | Liam Choquette * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 28 | 21-61 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Liam Choquette (L, 3-4-0) | 5 | 60:00 | 35 | 40 | 0 | ||
| Totals | 5 | 60:00 | 35 | 40 | 0 | |||
No. 12 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | James Hooley | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 4 | Brad Zona | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 6 | Antti Autere | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 8 | Jack Costanzo | 0 | 0 | 0 | 1 | 7-9 | 0 | |
| 9 | Sebastian Speck | 0 | 2 | 2 | 1 | 10-15 | 4 | |
| 10 | Noah Gibbs | 0 | 2 | 3 | 1 | 0-0 | 0 | |
| 12 | Michael Casey * | 1 | 0 | 1 | 2 | 11-18 | 0 | |
| 13 | Lou Kamienski | 2 | 0 | 3 | 5 | 1-1 | 0 | |
| 15 | Kyle Furey * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 16 | Anthony Cafarelli | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Ben Jenkinson | 0 | 0 | 0 | 0 | 9-14 | 0 | |
| 20 | Sean Bradley | 1 | 0 | 1 | 2 | 1-3 | 0 | |
| 21 | Therien Thiesing * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 24 | Primo Self * | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 25 | John Goldowski | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 33 | Hudson Blue * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 34 | Taybor Aldrich | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 55 | Conner Chalmers | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 90 | Ty Gaulin | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 1 | Peter Sterling * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 40 | 40-61 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Peter Sterling (W, 5-1-0) | 0 | 60:00 | 28 | 28 | 0 | ||
| Totals | 0 | 60:00 | 28 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| No. 12 Endicott | 17:39 | Speck, Sebastian: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Nichols | 06:12 | Berg, James: Roughing | MINOR | 2 minutes | ||
| No. 12 Endicott | 15:26 | Speck, Sebastian: Roughing | MINOR | 2 minutes | ||
| Nichols | 19:12.9 | Berg, James: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nichols | 05:32 | Gmerek, Zac: Hooking | MINOR | 2 minutes | ||
| Nichols | 07:06 | Ricci, Luca: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nichols | 9 | 6 | 13 | 28 |
| No. 12 Endicott | 10 | 14 | 16 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 127 Referee: Evan Reddick Referee: Andrew Spinali Linesman: Jackson Chalmers Linesman: Andrew Kirk |
* Starter