Game Boxscore
Endicott vs. Boston
Sunday February 2nd, 2025 at 8:00AM
Final
Game Information
Event | ECRHA Regular Season Event |
Location | Longplex | Family & Sports Center
Tiverton, RI |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Endicott (D2) | 9 | 6 | 4 | 19 |
Boston (D2) | 11 | 13 | 7 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
03:49 | Boston | Daniel Cusack (Soteris Modeas) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
00:51 | Boston | Ryan Flynn (Slashing - 2:00) |
01:25 | Endicott | Colby Ciffolillo (Roughing - 2:00) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
05:49 | Boston | Ryan Flynn (Stephan MacDougall, Miranda Lemus) |
07:34 | Boston | Daniel Cusack (Miranda Lemus) |
10:10 | Boston | Daniel Cusack (Justin Davids) |
10:19 | Boston | Daniel Cusack (Justin Davids) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
00:41 | Boston | Daniel Cusack (Unassisted) |
Team Stats
Endicott College
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Gatzoulis, George | 0 | 0 | 0 | 0 |
11 | Laquerre, Ceejay | 0 | 0 | 0 | 0 |
12 | Ciffolillo, Colby | 0 | 0 | 0 | 2 |
13 | Brown, Quinn | 0 | 0 | 0 | 0 |
14 | Quirk, Thomas | 0 | 0 | 0 | 0 |
15 | Kenyon, Charlie | 0 | 0 | 0 | 0 |
16 | Dockray, Michael | 0 | 0 | 0 | 0 |
19 | McDonald, Brian | 0 | 0 | 0 | 0 |
20 | Fici, Bennett | 0 | 0 | 0 | 0 |
21 | Burnett, Matthew | 0 | 0 | 0 | 0 |
23 | Ryan, Jack | 0 | 0 | 0 | 0 |
24 | Leahy, Aiden | 0 | 0 | 0 | 0 |
26 | Hurst, Colin | 0 | 0 | 0 | 0 |
30 | Sampson, Colin | 0 | 0 | 0 | 0 |
30 | Fogarty, Liam | 0 | 0 | 0 | 0 |
35 | Grant, Mitchell | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Sampson, Colin | 36 | 31 | 25 | 6 |
Scratches
Num | Name |
---|---|
18 | Wysocki, Keenan |
22 | Johnson, Cole |
27 | Rice, Travis |
Boston University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Lemus, Miranda | 0 | 2 | 2 | 0 |
5 | MacDougall, Stephan | 0 | 1 | 1 | 0 |
7 | Idone, Henry | 0 | 0 | 0 | 0 |
9 | Uribe, Martin | 0 | 0 | 0 | 0 |
13 | Cusack, Daniel | 5 | 0 | 5 | 0 |
19 | Modeas, Soteris | 0 | 1 | 1 | 0 |
24 | Flynn, Ryan | 1 | 0 | 1 | 2 |
25 | Perry, Jack | 0 | 0 | 0 | 0 |
32 | Davids, Justin | 0 | 2 | 2 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
25 | Perry, Jack | 36 | 19 | 19 | 0 |
Scratches
- None