Game Boxscore
Neumann vs. Endicott
Saturday February 15th, 2025 at 8:00PM
Final
Game Information
Event | ECRHA All-Star Event |
Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Neumann (D2) | 10 | 11 | 10 | 31 |
Endicott (D2) | 5 | 12 | 10 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
05:40 | Neumann | Anthony Putter (Unassisted) |
07:59 | Endicott | George Gatzoulis (Quinn Brown) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
02:59 | Neumann | Ethan Mills (Bailey Guetens) |
03:55 | Endicott | Bennett Fici (Unassisted) |
06:21 | Neumann | Power Play - Anthony Putter (Andrew McGinley) |
08:16 | Endicott | Charlie Kenyon (Unassisted) |
09:03 | Neumann | Power Play - Andrew McGinley (Anthony Putter) |
10:34 | Neumann | Anthony Putter (Andrew McGinley) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
05:02 | Endicott | Charlie Kenyon (Tripping - 2:00) |
08:42 | Endicott | Keenan Wysocki (Roughing - 2:00) |
11:30 | Neumann | Ethan Mills (High Sticking - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
10:06 | Neumann | Anthony Putter (Andrew McGinley) |
11:04 | Neumann | Empty Net - Brian Barnett (Kevin Toye) |
Team Stats
Neumann University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Falkowksi, Michael | 0 | 0 | 0 | 0 |
8 | Foley, Victor | 0 | 0 | 0 | 0 |
10 | Goshorn, Preston | 0 | 0 | 0 | 0 |
18 | McGinley, Andrew | 1 | 3 | 4 | 0 |
28 | ODonnell, Colin | 0 | 0 | 0 | 0 |
30 | Toye, Kevin | 0 | 1 | 1 | 0 |
32 | McGlensey, Michael | 0 | 0 | 0 | 0 |
54 | Putter, Anthony | 4 | 1 | 5 | 0 |
60 | Guetens, Bailey | 0 | 1 | 1 | 0 |
86 | Mills, Ethan | 1 | 0 | 1 | 2 |
93 | Barnett, Brian | 1 | 0 | 1 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Toye, Kevin | 36 | 27 | 24 | 3 |
Scratches
Num | Name |
---|---|
7 | Angelone, Tommy |
Endicott College
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Gatzoulis, George | 1 | 0 | 1 | 0 |
11 | Laquerre, Ceejay | 0 | 0 | 0 | 0 |
12 | Ciffolillo, Colby | 0 | 0 | 0 | 0 |
13 | Brown, Quinn | 0 | 1 | 1 | 0 |
14 | Quirk, Thomas | 0 | 0 | 0 | 0 |
15 | Kenyon, Charlie | 1 | 0 | 1 | 2 |
18 | Wysocki, Keenan | 0 | 0 | 0 | 2 |
19 | McDonald, Brian | 0 | 0 | 0 | 0 |
20 | Fici, Bennett | 1 | 0 | 1 | 0 |
21 | Burnett, Matthew | 0 | 0 | 0 | 0 |
22 | Johnson, Cole | 0 | 0 | 0 | 0 |
23 | Ryan, Jack | 0 | 0 | 0 | 0 |
24 | Leahy, Aiden | 0 | 0 | 0 | 0 |
26 | Hurst, Colin | 0 | 0 | 0 | 0 |
30 | Sampson, Colin | 0 | 0 | 0 | 0 |
35 | Grant, Mitchell | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
35 | Grant, Mitchell | 36 | 31 | 25 | 6 |
Scratches
Num | Name |
---|---|
16 | Dockray, Michael |
27 | Rice, Travis |
30 | Fogarty, Liam |