Game Boxscore
Endicott vs. Massachusetts
Saturday November 19th, 2022 at 10:00AM
Final
Game Information
Event | ECRHA Regular Season Event |
Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Endicott (D2) | 9 | 8 | 6 | 23 |
Massachusetts (D2) | 5 | 11 | 8 | 24 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
Time | Team | Player (Penalty) |
---|---|---|
04:58 | Massachusetts | Michael Curtin (Roughing - 2:00) |
10:27 | Massachusetts | Michael Curtin (Slashing - 2:00) |
11:29 | Endicott | Brian McDonald (Interference - 2:00) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
03:01 | Endicott | Power Play - Colby Ciffolillo (Justin Stergos) |
06:58 | Massachusetts | Aidan Tripp (Noah Sargent) |
07:17 | Massachusetts | Owen Gallagher (Unassisted) |
09:45 | Massachusetts | Noah Sargent (Owen Connolly, Aidan Tripp) |
10:53 | Endicott | Power Play - Brian McDonald (George Gatzoulis) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
01:48 | Massachusetts | Aidan Tripp (Tripping - 2:00) |
02:14 | Massachusetts | Michael Curtin (Roughing - 2:00) |
10:16 | Massachusetts | Noah Sargent (Roughing - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
05:48 | Endicott | Charlie Kenyon (Aiden Leahy) |
08:06 | Massachusetts | Michael Curtin (Owen Connolly) |
08:46 | Massachusetts | Owen Gallagher (Unassisted) |
10:21 | Massachusetts | Penalty Shot - Owen Gallagher (Unassisted) |
11:13 | Endicott | Justin Stergos (Charlie Kenyon) |
11:46 | Endicott | Brian McDonald (George Gatzoulis, Charlie Kenyon) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
09:47 | Endicott | Justin Stergos (High Sticking - 2:00) |
Team Stats
Endicott College
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Gatzoulis, George | 0 | 2 | 2 | 0 |
11 | Giancotti, Marco | 0 | 0 | 0 | 0 |
12 | Ciffolillo, Colby | 1 | 0 | 1 | 0 |
14 | Poole, Jamie | 0 | 0 | 0 | 0 |
15 | Kenyon, Charlie | 1 | 2 | 3 | 0 |
16 | Bergeron, Spencer | 0 | 0 | 0 | 0 |
18 | Ryan, Michael | 0 | 0 | 0 | 0 |
19 | Luscombe, Matthew | 0 | 0 | 0 | 0 |
21 | Stergos, Justin | 1 | 1 | 2 | 2 |
22 | Grant, Mitchell | 0 | 0 | 0 | 0 |
23 | Ryan, Jack | 0 | 0 | 0 | 0 |
24 | Leahy, Aiden | 0 | 1 | 1 | 0 |
26 | McDonald, Brian | 2 | 0 | 2 | 2 |
27 | Sampson, Colin | 0 | 0 | 0 | 0 |
30 | Kavanagh, Nick | 0 | 0 | 0 | 0 |
35 | Boender, Will | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
35 | Boender, Will | 35 | 24 | 18 | 6 |
Scratches
Num | Name |
---|---|
13 | Brown, Quinn |
20 | Sousa, Mark |
University of Massachusetts
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Curtin, Michael | 1 | 0 | 1 | 6 |
7 | Tripp, Aidan | 1 | 1 | 2 | 2 |
9 | McAuley, Brennan | 0 | 0 | 0 | 0 |
11 | Cooke, Collin | 0 | 0 | 0 | 0 |
14 | Gallagher, Owen | 3 | 0 | 3 | 0 |
16 | Vasile, Daniel | 0 | 0 | 0 | 0 |
18 | Connolly, Owen | 0 | 2 | 2 | 0 |
29 | Sargent, Noah | 1 | 1 | 2 | 2 |
31 | Metcalf, Michael | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
31 | Metcalf, Michael | 36 | 23 | 18 | 5 |
Scratches
Num | Name |
---|---|
30 | Campbell, Aidan |