Game Boxscore
Quinnipiac vs. Endicott
Saturday November 9th, 2024 at 7:00PM
Final
Game Information
Event | ECRHA Regular Season Event |
Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Quinnipiac (D2) | 3 | 4 | 3 | 10 |
Endicott (D2) | 11 | 10 | 10 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
09:22 | Quinnipiac | Ryan Standard (Nicholas Monfredo) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
01:02 | Quinnipiac | Ryan Standard (High Sticking - 2:00) |
10:54 | Quinnipiac | Benjamin Rolston (Tripping - 2:00) |
11:13 | Endicott | Jack Ryan (Tripping - 2:00) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
00:14 | Endicott | Power Play - Zach Peterson (Brian McDonald) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
00:06 | Quinnipiac | Nicholas Monfredo (Interference - 2:00) |
02:57 | Quinnipiac | Nicholas Monfredo (Roughing - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
10:04 | Quinnipiac | Ryan Standard (Dean Levanto) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
11:08 | Quinnipiac | Dean Levanto (Cross Checking - 2:00) |
12:00 | Endicott | Keenan Wysocki (Fighting - 5:00) |
12:00 | Endicott | Keenan Wysocki (Game Disqualification (DQ) - 10:00) |
12:00 | Endicott | Brian McDonald (Fighting - 5:00) |
12:00 | Endicott | Brian McDonald (Game Disqualification (DQ) - 10:00) |
12:00 | Quinnipiac | Nicholas Monfredo (Fighting - 5:00) |
12:00 | Quinnipiac | Nicholas Monfredo (Game Disqualification (DQ) - 10:00) |
12:00 | Quinnipiac | Colin Merkle (Cross Checking - 2:00) |
12:00 | Quinnipiac | Colin Merkle (Fighting - 5:00) |
12:00 | Quinnipiac | Colin Merkle (Game Disqualification (DQ) - 10:00) |
Team Stats
Quinnipiac University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Rolston, Benjamin | 0 | 0 | 0 | 2 |
9 | Merkle, Colin | 0 | 0 | 0 | 17 |
11 | Rose, Niall | 0 | 0 | 0 | 0 |
17 | Casassa, Ayden | 0 | 0 | 0 | 0 |
22 | Cuzzolino, Donato | 0 | 0 | 0 | 0 |
26 | Levanto, Dean | 0 | 1 | 1 | 2 |
27 | Skodras, Owen | 0 | 0 | 0 | 0 |
28 | Parker, Matthew | 0 | 0 | 0 | 0 |
30 | Geist, Aidan | 0 | 0 | 0 | 0 |
35 | Miller, Andrew | 0 | 0 | 0 | 0 |
44 | Daloisio, Nicholas | 0 | 0 | 0 | 0 |
65 | Monfredo, Nicholas | 0 | 1 | 1 | 19 |
88 | Blank, Tyler | 0 | 0 | 0 | 0 |
98 | Standard, Ryan | 2 | 0 | 2 | 2 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
27 | Skodras, Owen | 36 | 31 | 30 | 1 |
Scratches
Num | Name |
---|---|
1 | Ferreira, Nicholas |
23 | Ribadeneyra, Timothy |
64 | Donahue, Jake |
Endicott College
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Gatzoulis, George | 0 | 0 | 0 | 0 |
11 | Peterson, Zach | 1 | 0 | 1 | 0 |
12 | Ciffolillo, Colby | 0 | 0 | 0 | 0 |
13 | Brown, Quinn | 0 | 0 | 0 | 0 |
14 | Quirk, Thomas | 0 | 0 | 0 | 0 |
15 | Kenyon, Charlie | 0 | 0 | 0 | 0 |
16 | Dockray, Michael | 0 | 0 | 0 | 0 |
18 | Wysocki, Keenan | 0 | 0 | 0 | 15 |
19 | McDonald, Brian | 0 | 1 | 1 | 15 |
21 | Burnett, Matthew | 0 | 0 | 0 | 0 |
22 | Johnson, Cole | 0 | 0 | 0 | 0 |
23 | Ryan, Jack | 0 | 0 | 0 | 2 |
24 | Leahy, Aiden | 0 | 0 | 0 | 0 |
27 | Rice, Travis | 0 | 0 | 0 | 0 |
30 | Sampson, Colin | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Sampson, Colin | 36 | 10 | 8 | 2 |
Scratches
Num | Name |
---|---|
20 | Fici, Bennett |
26 | Hurst, Colin |