Game Boxscore
Yeshiva vs. Endicott
Sunday October 21st, 2018 at 11:00AM
Final
Game Information
Event | ECRHA Regular Season Event |
Location | Choice Inline
Sewell, NJ |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Yeshiva (D3) | 7 | 9 | 10 | 26 |
Endicott (D3) | 13 | 12 | 12 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
02:08 | Endicott | Cameron Gillies (Unassisted) |
04:18 | Endicott | Cameron Gillies (Unassisted) |
09:31 | Endicott | Brian Harder (Corey Eisenband) |
10:46 | Yeshiva | Power Play - Moshe Genuth (Zev Markowitz, Daniel Bordan) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
09:57 | Endicott | Luke Jorgensen (Cross Checking - 2:00) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
05:17 | Endicott | Corey Eisenband (Unassisted) |
08:22 | Endicott | Matt Kaski (Corey Eisenband, Patrick Roth) |
09:07 | Endicott | Matt Kaski (Unassisted) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
01:30 | Endicott | Corey Eisenband (Unassisted) |
01:57 | Yeshiva | Benjy Shulman (Unassisted) |
06:25 | Endicott | Power Play - Corey Eisenband (Brian Harder, Matt Kaski) |
08:54 | Yeshiva | Daniel Bordan (Zev Markowitz, Benjy Shulman) |
09:48 | Endicott | Brian Harder (Corey Eisenband) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
05:06 | Yeshiva | Moshe Genuth (High Sticking - 2:00) |
Team Stats
Yeshiva University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Soffer, David | 0 | 0 | 0 | 0 |
10 | Rosenfeld, Amichai | 0 | 0 | 0 | 0 |
13 | Edell, Avi | 0 | 0 | 0 | 0 |
14 | Schwartz, Elliot | 0 | 0 | 0 | 0 |
18 | Shulman, Benjy | 1 | 1 | 2 | 0 |
19 | Genuth, Moshe | 1 | 0 | 1 | 2 |
21 | Smigel, Samuel | 0 | 0 | 0 | 0 |
23 | Carl, Matthew | 0 | 0 | 0 | 0 |
26 | Bordan, Daniel | 1 | 1 | 2 | 0 |
27 | Markowitz, Zev | 0 | 2 | 2 | 0 |
30 | Markowitz, Joshua | 0 | 0 | 0 | 0 |
50 | Weissman, Scott | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Markowitz, Joshua | 36 | 37 | 28 | 9 |
Scratches
- None
Endicott College
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Gillies, Cameron | 2 | 0 | 2 | 0 |
11 | Roy, Matthew | 0 | 0 | 0 | 0 |
13 | Jorgensen, Luke | 0 | 0 | 0 | 2 |
15 | Kaski, Matt | 2 | 1 | 3 | 0 |
16 | Harder, Brian | 2 | 1 | 3 | 0 |
17 | Eisenband, Corey | 3 | 3 | 6 | 0 |
20 | Dillman, Caeden | 0 | 0 | 0 | 0 |
23 | Roth, Patrick | 0 | 1 | 1 | 0 |
35 | Richetelli, Stephen | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
35 | Richetelli, Stephen | 36 | 26 | 23 | 3 |
Scratches
Num | Name |
---|---|
14 | Waring, Jonathan |
26 | Skeels, Chaez |