2025 Endicott Women's Volleyball Roster
No. | Name | Pos. | Cl. | Ht. | Hometown/High School | Major | Club |
---|---|---|---|---|---|---|---|
2 | Pos.: OH | Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Asheville, N.C. / Asheville | Major: Exercise Science/Pre-AT | Club: Biltmore Volleyball Academy | |
3 | Pos.: OH | Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Atlanta, Ga. / Lakeside | Major: Environmental Science | Club: Tsunami | |
4 | Pos.: MB | Cl.: Jr. | Ht.: 6-0 | Hometown/High School: Rochester, N.Y. / Brighton | Major: Architectural Studies | Club: Paradigm | |
5 | Pos.: MB | Cl.: So. | Ht.: 5-11 | Hometown/High School: Webster, N.Y. / Webster Schroeder | Major: Nursing | Club: | |
6 | Pos.: S | Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Olympia, Wash. / Capital | Major: Sport Management | Club: NPJ Seattle | |
7 | Pos.: S | Cl.: So. | Ht.: 5-10 | Hometown/High School: San Jose, Calif. / Saint Francis | Major: Political Science | Club: | |
8 | Pos.: DS/L | Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Billerica, Mass. / Billerica | Major: Exercise Science | Club: Mill City | |
10 | Pos.: S | Cl.: So. | Ht.: 5-6 | Hometown/High School: Overland Park, Kan. / Blue Valley North | Major: Exercise Science/ Pre-AT | Club: | |
11 | Pos.: DS/L | Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Miami Shores, Fla. / Chaminade-Madonna College Prep | Major: Digital Media Journalism & Sport Management | Club: Boomers | |
12 | Pos.: OH | Cl.: So. | Ht.: 5-11 | Hometown/High School: Pawcatuck, Conn. / Stonington | Major: Exercise Science | Club: | |
13 | Pos.: RS | Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Newport, R.I. / Rogers | Major: Nursing | Club: South County | |
14 | Pos.: RS | Cl.: Jr. | Ht.: 6-1 | Hometown/High School: Franklin Square, N.Y. / Saint Francis Prep | Major: Nursing | Club: Sportime | |
15 | Pos.: OH | Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Niantic, Conn. / East Lyme | Major: Psychology | Club: Husky VBC | |
16 | Pos.: MB | Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Methuen, Mass. / Notre Dame | Major: Marketing Communication/Advertising | Club: Mill City | |
17 | Pos.: RS | Cl.: So. | Ht.: 5-10 | Hometown/High School: North Kingston, R.I. / North Kingston | Major: Psychology | Club: | |
18 | Pos.: OH/DS | Cl.: Fr. | Ht.: 5-10 | Hometown/High School: West Chester, Pa. / Bishop Shanahan | Major: Nursing | Club: Delaware United | |
21 | Pos.: OH | Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Londonderry, N.H. / Londonderry | Major: Environmental Science | Club: Dynamo | |
24 | Pos.: MB | Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Scituate, Mass. / Scituate | Major: Exercise Science | Club: Southern Alliance Elite | |
27 | Pos.: S | Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Scituate, R.I. / Suffield Academy | Major: Nursing | Club: Husky |
Coaching Staff