St. Norbert
0 |
Endicott
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
St. Norbert (8-2-0) | 0 | 0 | 0 | 0 |
Endicott (6-3-0) | 1 | 2 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Endicott | 11:26 | Kurrle, Gracyn ( Perkins, Riley ) |
-- 2nd -- | ||
Endicott | 02:25 | Hall, Teaghan ( Brown, Joey & Rago, Ella ) |
Endicott | 19:04 | Anderson, Lily ( Seibold, Jenna ) |
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Lauren Ferrari
- Endicott Gracyn Kurrle - Endicott Teaghan Hall - Endicott |
St. Norbert | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Federici, Maddux | 0 | 0 | -1 | 1 | 0-0 | 0 | |
3 | Hogan, Natalie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | LaRoche, Lisa * | d | 0 | 0 | -1 | 5 | 0-0 | 2 |
5 | Bonfe, Lexi * | rw | 0 | 0 | -3 | 0 | 0-0 | 0 |
7 | Madden, Maddie | 0 | 0 | -1 | 1 | 0-0 | 0 | |
9 | Wicklund, Tristan | 0 | 0 | 0 | 2 | 1-5 | 0 | |
12 | Pacino, Samantha | 0 | 0 | 0 | 2 | 0-0 | 0 | |
13 | Balon, Naomi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Mahlum, Jo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Charchenko, Briar | 0 | 0 | 0 | 1 | 3-9 | 0 | |
18 | Hogan, Courtnie * | c | 0 | 0 | -2 | 1 | 7-17 | 0 |
19 | Graunke, Hannah | 0 | 0 | -1 | 1 | 0-0 | 0 | |
20 | Streck, Maleiyah | 0 | 0 | 0 | 1 | 3-7 | 0 | |
21 | Healy, Claire | 0 | 0 | -1 | 1 | 0-0 | 0 | |
22 | Ross, Kelsey | 0 | 0 | -1 | 2 | 12-19 | 0 | |
23 | Stebbeds, Emma * | lw | 0 | 0 | -2 | 3 | 0-0 | 0 |
24 | Zurawik, Sydney * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
26 | Jacobsen, Allison | 0 | 0 | -1 | 1 | 0-0 | 0 | |
27 | Anick, Ava | 0 | 0 | 0 | 2 | 0-0 | 0 | |
33 | Ommen, Ashley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
36 | Markell, Keira * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 0 | 0 | 26 | 26-57 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Ommen, Ashley | 0 | 20:00 | 5 | 5 | 0 | ||
36 | Markell, Keira (L, 4-2-0) | 3 | 40:00 | 9 | 12 | 0 | ||
Totals | 3 | 60:00 | 14 | 17 | 0 |
Endicott | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Lilly Corso * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
3 | Rivers Morris * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
5 | Tara Henshaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Jenna Seibold * | d | 0 | 1 | +2 | 1 | 0-0 | 2 |
7 | Riley Perkins | 0 | 1 | +1 | 2 | 0-0 | 0 | |
9 | Ella Rago | 0 | 1 | 0 | 1 | 3-4 | 0 | |
10 | Lily Anderson | 1 | 0 | +2 | 3 | 1-1 | 0 | |
11 | Lindsay Goodman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Gracyn Kurrle | 1 | 0 | +1 | 1 | 7-11 | 0 | |
14 | Teaghan Hall | 1 | 0 | +2 | 4 | 9-18 | 2 | |
16 | Samantha Fantasia | 0 | 0 | +1 | 1 | 8-12 | 0 | |
18 | Joey Brown | 0 | 1 | +2 | 0 | 0-0 | 0 | |
19 | Jo Wimler * | c | 0 | 0 | 0 | 0 | 3-11 | 0 |
21 | Jess Michals | 0 | 0 | +1 | 2 | 0-0 | 0 | |
24 | Mackenzie Graham * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
25 | Payton Hansen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
26 | Cammi Ahern | 0 | 0 | +2 | 1 | 0-0 | 0 | |
27 | Jess Burwell | 0 | 0 | +1 | 0 | 0-0 | 0 | |
30 | Lauren Ferrari * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Abbey Agrodnia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 4 | 17 | 31-57 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Lauren Ferrari (W, 2-0-0) | 0 | 60:00 | 26 | 26 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Endicott | 19:54 | Hall, Teaghan: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
St. Norbert | 08:46 | LaRoche, Lisa: BODY CHECKING | MINOR | 2 minutes | ||
Endicott | 14:15 | Seibold, Jenna: INTERFERENCE | MINOR | 2 minutes | ||
Endicott | 14:56 | Corso, Lilly: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
St. Norbert | 7 | 13 | 6 | 26 |
Endicott | 6 | 6 | 5 | 17 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 01:51 Attendance: 135 Referee: Rebecca Caron Referee: Haylee Mello Linesman: Stacey MacKinnon Linesman: Gabe Lewis |