#11 Marc MacMillan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
03/08/02 | WESLEYAN (CT) | 9-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
03/16/02 | at St. Anselm | 7-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
03/20/02 | at MIT | 4-15 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
03/27/02 | at Colorado Col. | 4-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
03/30/02 | SOUTHERN ME. | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/01/02 | at Nichols | 15-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
04/03/02 | MASS.-DARTMOUTH | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/07/02 | vs Hartwick | 6-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/08/12 | SALEM ST. | 11-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
04/11/02 | ROGER WILLIAMS | 4-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/13/02 | at Wentworth Inst. | 17-11 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
04/16/02 | at U New England | 17-5 | * | 1 | 1 | 2 | 0 | .333 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
04/18/02 | at Gordon | 4-19 | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/20/02 | at Salve Regina | 18-8 | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/23/02 | NEW ENGLAND COL. | 12-9 | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/27/02 | CURRY | 7-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/30/02 | CURRY | 14-5 | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
05/02/02 | at Roger Williams | 9-12 | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
05/08/02 | at Springfield | 10-18 | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 197-188 | 19 | 0 | 1 | 2 | 3 | 3 | .333 | 0 | .000 | 0 | 0 | 7 | 0 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 19 Shots per game: 0.16 Goals per game: 0.05 Assists per game: 0.11 Points per game: 0.16 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |